<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pseudo-HDR in Lightroom</title>
	<atom:link href="http://www.layersmagazine.com/hdr-in-lightroom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/hdr-in-lightroom.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<lastBuildDate>Fri, 06 Nov 2009 17:04:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BTEXAS</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-38262</link>
		<dc:creator>BTEXAS</dc:creator>
		<pubDate>Tue, 26 May 2009 20:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-38262</guid>
		<description>Thanks so much for sharing your terrific technique! I tried it on a disasterous photo using camera raw.  It  took only a few minutes to rescue a decent image from what I felt was &quot;point &amp; shoot jpeg garbage&quot;.   Now, I won&#039;t need to buy a plug in - I already have one (ACR).  I just needed a talented person like you to show me how to use it.  
 Too bad some commenters don&#039;t have an open mind for new techniques developed by others.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing your terrific technique! I tried it on a disasterous photo using camera raw.  It  took only a few minutes to rescue a decent image from what I felt was &#8220;point &amp; shoot jpeg garbage&#8221;.   Now, I won&#8217;t need to buy a plug in &#8211; I already have one (ACR).  I just needed a talented person like you to show me how to use it.<br />
 Too bad some commenters don&#8217;t have an open mind for new techniques developed by others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-35517</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Fri, 15 May 2009 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-35517</guid>
		<description>these pictures suck balls. moreover, this technique is sad- Gary&#039;s idea is way better.</description>
		<content:encoded><![CDATA[<p>these pictures suck balls. moreover, this technique is sad- Gary&#8217;s idea is way better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justme</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-22105</link>
		<dc:creator>justme</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-22105</guid>
		<description>Plah. Good tech to save your bad photos, but... who is going to shoot the good ones?</description>
		<content:encoded><![CDATA[<p>Plah. Good tech to save your bad photos, but&#8230; who is going to shoot the good ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDRI/pseudoHDRI</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-15406</link>
		<dc:creator>HDRI/pseudoHDRI</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-15406</guid>
		<description>[...] So I&#8217;ll just give you what I came across: a great videotutorial from Mark Flemming on Layers Magazine Tutorials [...]</description>
		<content:encoded><![CDATA[<p>[...] So I&#8217;ll just give you what I came across: a great videotutorial from Mark Flemming on Layers Magazine Tutorials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Mathews, Graphic Designer/Photography for the Core Studios</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-13684</link>
		<dc:creator>Zak Mathews, Graphic Designer/Photography for the Core Studios</dc:creator>
		<pubDate>Fri, 28 Nov 2008 03:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-13684</guid>
		<description>Nice stuff, forget what half these complainers are crying about, half of them sound like they dont know what they&#039;re doing anyway. My question though is would this technique be valid in Lightroom 1.0, minus the option of the &quot;clarity&quot; slider? I dont remember seeing this option on 1.0, which unfortunately for now is my only tool.</description>
		<content:encoded><![CDATA[<p>Nice stuff, forget what half these complainers are crying about, half of them sound like they dont know what they&#8217;re doing anyway. My question though is would this technique be valid in Lightroom 1.0, minus the option of the &#8220;clarity&#8221; slider? I dont remember seeing this option on 1.0, which unfortunately for now is my only tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yazeed</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-12245</link>
		<dc:creator>Yazeed</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-12245</guid>
		<description>my question is that can we create an HDR image by just adjusting a little bit from colors , sharpening , u know these stuff.. and can we make the effect also in one picture though, is it possible ?</description>
		<content:encoded><![CDATA[<p>my question is that can we create an HDR image by just adjusting a little bit from colors , sharpening , u know these stuff.. and can we make the effect also in one picture though, is it possible ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-6176</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-6176</guid>
		<description>Sorry, but if you were not able to take your minimum 3 shots to create your tone mapped image, you can get SIGNIFICANTLY better results than this by opening the file in LR or Bridge and save it as a TIF, bring the EV to -2, save it as a TIF, and then bring the EV to +2 and save it as a TIF. Now bring those three images into Photomatix and get a reasonably good tone mapped image.

Sorry, but this just looks dreadful but it is an interesting approach.

And for terminology, we can&#039;t see HDR images on our monitors, we can only see LDR images. What you are talking about is HDR images that have been tone mapped so they can be seen on a standard monitor or printed via a standard printer.

Best,</description>
		<content:encoded><![CDATA[<p>Sorry, but if you were not able to take your minimum 3 shots to create your tone mapped image, you can get SIGNIFICANTLY better results than this by opening the file in LR or Bridge and save it as a TIF, bring the EV to -2, save it as a TIF, and then bring the EV to +2 and save it as a TIF. Now bring those three images into Photomatix and get a reasonably good tone mapped image.</p>
<p>Sorry, but this just looks dreadful but it is an interesting approach.</p>
<p>And for terminology, we can&#8217;t see HDR images on our monitors, we can only see LDR images. What you are talking about is HDR images that have been tone mapped so they can be seen on a standard monitor or printed via a standard printer.</p>
<p>Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie MacDonald</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-5304</link>
		<dc:creator>Jamie MacDonald</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-5304</guid>
		<description>Guy, there is more than one way to skin a cat. Go to http://www.flickr.com/sl33stak and pick which of my images are &quot;true&quot; bracketed HDR&#039;s vs. psuedo. Good luck.

Thanks for the cool tutorial Mark!</description>
		<content:encoded><![CDATA[<p>Guy, there is more than one way to skin a cat. Go to <a href="http://www.flickr.com/sl33stak" rel="nofollow">http://www.flickr.com/sl33stak</a> and pick which of my images are &#8220;true&#8221; bracketed HDR&#8217;s vs. psuedo. Good luck.</p>
<p>Thanks for the cool tutorial Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie MacDonald</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-5303</link>
		<dc:creator>Jamie MacDonald</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-5303</guid>
		<description>Hey Guy,

Go to http://www.flickr.com/sl33stak and tell me which of my images are &quot;true&quot; barcketed HDR&#039;s vs. Psuedo. There is more than one way to skin a cat. Thanks for one more way to skin it Mark!</description>
		<content:encoded><![CDATA[<p>Hey Guy,</p>
<p>Go to <a href="http://www.flickr.com/sl33stak" rel="nofollow">http://www.flickr.com/sl33stak</a> and tell me which of my images are &#8220;true&#8221; barcketed HDR&#8217;s vs. Psuedo. There is more than one way to skin a cat. Thanks for one more way to skin it Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Addy</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-4942</link>
		<dc:creator>Darren Addy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-4942</guid>
		<description>I recommend learning how to use a spot meter. The Pentax K200D (an entry level camera) has spot metering built in. You scene may be a &quot;nightmare&quot; for a general &quot;center-weighted&quot; exposure reading but not for a photographer with a spot meter.

Also, I&#039;m glad you use the term &quot;pseudo-HDR&quot; because most people are calling a lot of crap HDR, when it really isn&#039;t.</description>
		<content:encoded><![CDATA[<p>I recommend learning how to use a spot meter. The Pentax K200D (an entry level camera) has spot metering built in. You scene may be a &#8220;nightmare&#8221; for a general &#8220;center-weighted&#8221; exposure reading but not for a photographer with a spot meter.</p>
<p>Also, I&#8217;m glad you use the term &#8220;pseudo-HDR&#8221; because most people are calling a lot of crap HDR, when it really isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-4142</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-4142</guid>
		<description>Does this technique have a specific name which i can search for?</description>
		<content:encoded><![CDATA[<p>Does this technique have a specific name which i can search for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Boettner</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html/comment-page-1#comment-3211</link>
		<dc:creator>Daniel Boettner</dc:creator>
		<pubDate>Fri, 04 Jul 2008 11:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-3211</guid>
		<description>@Michael Mastro
&quot;What do I need Lightroom for?&quot;
... basically to  manage your photos and do minor edits quick and fast.

@BartK
Maybe your a poor color blind person ... very sad ... otherwise your just a troll ... even sadder</description>
		<content:encoded><![CDATA[<p>@Michael Mastro<br />
&#8220;What do I need Lightroom for?&#8221;<br />
&#8230; basically to  manage your photos and do minor edits quick and fast.</p>
<p>@BartK<br />
Maybe your a poor color blind person &#8230; very sad &#8230; otherwise your just a troll &#8230; even sadder</p>
]]></content:encoded>
	</item>
</channel>
</rss>
