<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pseudo-HDR in Lightroom</title>
	<atom:link href="http://www.layersmagazine.com/hdr-in-lightroom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/hdr-in-lightroom.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<pubDate>Fri, 21 Nov 2008 09:59:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Yazeed</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-12245</link>
		<dc:creator>Yazeed</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-12245</guid>
		<description>my question is that can we create an HDR image by just adjusting a little bit from colors , sharpening , u know these stuff.. and can we make the effect also in one picture though, is it possible ?</description>
		<content:encoded><![CDATA[<p>my question is that can we create an HDR image by just adjusting a little bit from colors , sharpening , u know these stuff.. and can we make the effect also in one picture though, is it possible ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-6176</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-6176</guid>
		<description>Sorry, but if you were not able to take your minimum 3 shots to create your tone mapped image, you can get SIGNIFICANTLY better results than this by opening the file in LR or Bridge and save it as a TIF, bring the EV to -2, save it as a TIF, and then bring the EV to +2 and save it as a TIF. Now bring those three images into Photomatix and get a reasonably good tone mapped image.

Sorry, but this just looks dreadful but it is an interesting approach.

And for terminology, we can't see HDR images on our monitors, we can only see LDR images. What you are talking about is HDR images that have been tone mapped so they can be seen on a standard monitor or printed via a standard printer.

Best,</description>
		<content:encoded><![CDATA[<p>Sorry, but if you were not able to take your minimum 3 shots to create your tone mapped image, you can get SIGNIFICANTLY better results than this by opening the file in LR or Bridge and save it as a TIF, bring the EV to -2, save it as a TIF, and then bring the EV to +2 and save it as a TIF. Now bring those three images into Photomatix and get a reasonably good tone mapped image.</p>
<p>Sorry, but this just looks dreadful but it is an interesting approach.</p>
<p>And for terminology, we can&#8217;t see HDR images on our monitors, we can only see LDR images. What you are talking about is HDR images that have been tone mapped so they can be seen on a standard monitor or printed via a standard printer.</p>
<p>Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie MacDonald</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-5304</link>
		<dc:creator>Jamie MacDonald</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-5304</guid>
		<description>Guy, there is more than one way to skin a cat. Go to http://www.flickr.com/sl33stak and pick which of my images are "true" bracketed HDR's vs. psuedo. Good luck.

Thanks for the cool tutorial Mark!</description>
		<content:encoded><![CDATA[<p>Guy, there is more than one way to skin a cat. Go to <a href="http://www.flickr.com/sl33stak" rel="nofollow">http://www.flickr.com/sl33stak</a> and pick which of my images are &#8220;true&#8221; bracketed HDR&#8217;s vs. psuedo. Good luck.</p>
<p>Thanks for the cool tutorial Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie MacDonald</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-5303</link>
		<dc:creator>Jamie MacDonald</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-5303</guid>
		<description>Hey Guy,

Go to http://www.flickr.com/sl33stak and tell me which of my images are "true" barcketed HDR's vs. Psuedo. There is more than one way to skin a cat. Thanks for one more way to skin it Mark!</description>
		<content:encoded><![CDATA[<p>Hey Guy,</p>
<p>Go to <a href="http://www.flickr.com/sl33stak" rel="nofollow">http://www.flickr.com/sl33stak</a> and tell me which of my images are &#8220;true&#8221; barcketed HDR&#8217;s vs. Psuedo. There is more than one way to skin a cat. Thanks for one more way to skin it Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Addy</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-4942</link>
		<dc:creator>Darren Addy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-4942</guid>
		<description>I recommend learning how to use a spot meter. The Pentax K200D (an entry level camera) has spot metering built in. You scene may be a "nightmare" for a general "center-weighted" exposure reading but not for a photographer with a spot meter.

Also, I'm glad you use the term "pseudo-HDR" because most people are calling a lot of crap HDR, when it really isn't.</description>
		<content:encoded><![CDATA[<p>I recommend learning how to use a spot meter. The Pentax K200D (an entry level camera) has spot metering built in. You scene may be a &#8220;nightmare&#8221; for a general &#8220;center-weighted&#8221; exposure reading but not for a photographer with a spot meter.</p>
<p>Also, I&#8217;m glad you use the term &#8220;pseudo-HDR&#8221; because most people are calling a lot of crap HDR, when it really isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-4142</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-4142</guid>
		<description>Does this technique have a specific name which i can search for?</description>
		<content:encoded><![CDATA[<p>Does this technique have a specific name which i can search for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Boettner</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-3211</link>
		<dc:creator>Daniel Boettner</dc:creator>
		<pubDate>Fri, 04 Jul 2008 11:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-3211</guid>
		<description>@Michael Mastro
"What do I need Lightroom for?"
... basically to  manage your photos and do minor edits quick and fast.

@BartK
Maybe your a poor color blind person ... very sad ... otherwise your just a troll ... even sadder</description>
		<content:encoded><![CDATA[<p>@Michael Mastro<br />
&#8220;What do I need Lightroom for?&#8221;<br />
&#8230; basically to  manage your photos and do minor edits quick and fast.</p>
<p>@BartK<br />
Maybe your a poor color blind person &#8230; very sad &#8230; otherwise your just a troll &#8230; even sadder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-3204</link>
		<dc:creator>Kirill</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-3204</guid>
		<description>Really nice technique! Thanks for sharing. HDR or not HDR, it doesn't matter. What really matters is that this technique makes the picture look better but still being natural.</description>
		<content:encoded><![CDATA[<p>Really nice technique! Thanks for sharing. HDR or not HDR, it doesn&#8217;t matter. What really matters is that this technique makes the picture look better but still being natural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BartK</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-2306</link>
		<dc:creator>BartK</dc:creator>
		<pubDate>Fri, 13 Jun 2008 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-2306</guid>
		<description>All photos looked WAAAAY better before pp! It's ugly cheap technique for typical photoshop pokemon!</description>
		<content:encoded><![CDATA[<p>All photos looked WAAAAY better before pp! It&#8217;s ugly cheap technique for typical photoshop pokemon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuBu</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-2189</link>
		<dc:creator>BuBu</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-2189</guid>
		<description>Nice tutorial , thank you for this .</description>
		<content:encoded><![CDATA[<p>Nice tutorial , thank you for this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mastro</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-2033</link>
		<dc:creator>Michael Mastro</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-2033</guid>
		<description>This is basically the same thing I do every day in Photoshop.. What do I need Lightroom for?</description>
		<content:encoded><![CDATA[<p>This is basically the same thing I do every day in Photoshop.. What do I need Lightroom for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.layersmagazine.com/hdr-in-lightroom.html#comment-1895</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 30 May 2008 09:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/hdr-in-lightroom.html#comment-1895</guid>
		<description>A hideous unrealistic technique, but thanks for doing the video. Interesting</description>
		<content:encoded><![CDATA[<p>A hideous unrealistic technique, but thanks for doing the video. Interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
