<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesign CS3: Give Your Tables Some Style!</title>
	<atom:link href="http://www.layersmagazine.com/indesign-tables-style.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/indesign-tables-style.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:56:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High Quality InDesign Tutorials,photoshop,design,Photoshop plugins, Plugins &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</title>
		<link>http://www.layersmagazine.com/indesign-tables-style.html/comment-page-1#comment-55527</link>
		<dc:creator>High Quality InDesign Tutorials,photoshop,design,Photoshop plugins, Plugins &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/give-your-tables-some-style.html#comment-55527</guid>
		<description>[...] Give Your Tables Some Style! [...]</description>
		<content:encoded><![CDATA[<p>[...] Give Your Tables Some Style! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Tutorials That Will Teach You InDesign &#124; Arbenting</title>
		<link>http://www.layersmagazine.com/indesign-tables-style.html/comment-page-1#comment-6427</link>
		<dc:creator>30 Tutorials That Will Teach You InDesign &#124; Arbenting</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/give-your-tables-some-style.html#comment-6427</guid>
		<description>[...] Using an Alpha Channel as a Clipping Path Adding Corner Effects to Graphics Using the Story Editor Styling Tables Using Templates Working With Independent [...]</description>
		<content:encoded><![CDATA[<p>[...] Using an Alpha Channel as a Clipping Path Adding Corner Effects to Graphics Using the Story Editor Styling Tables Using Templates Working With Independent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
