<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layers TV: Episode 107</title>
	<atom:link href="http://www.layersmagazine.com/layers-tv-episode-107.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/layers-tv-episode-107.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:44:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LGFN</title>
		<link>http://www.layersmagazine.com/layers-tv-episode-107.html/comment-page-1#comment-56829</link>
		<dc:creator>LGFN</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10269#comment-56829</guid>
		<description>Now I can see it. Thanks!</description>
		<content:encoded><![CDATA[<p>Now I can see it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Watson</title>
		<link>http://www.layersmagazine.com/layers-tv-episode-107.html/comment-page-1#comment-55915</link>
		<dc:creator>Anthony Watson</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10269#comment-55915</guid>
		<description>Great podcast and thanks for giving Bridge CS4 some love. One thing I&#039;d like to add with regard to collections, and Bridge in general, is that it&#039;s great for managing a variety of different assets. Graphic design work requires photos AND illustrations (.ai) and text (.txt) and a collection for each client is a great timesaver when these various assets are scattered all over a hard drive.</description>
		<content:encoded><![CDATA[<p>Great podcast and thanks for giving Bridge CS4 some love. One thing I&#8217;d like to add with regard to collections, and Bridge in general, is that it&#8217;s great for managing a variety of different assets. Graphic design work requires photos AND illustrations (.ai) and text (.txt) and a collection for each client is a great timesaver when these various assets are scattered all over a hard drive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
