<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative Space</title>
	<atom:link href="http://www.layersmagazine.com/negative-space.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/negative-space.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:31:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john.</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-56133</link>
		<dc:creator>john.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-56133</guid>
		<description>i believe that the negative photography design is so beautiful.  It makes the picture look more defined.  Thank you picasso for creating this design.</description>
		<content:encoded><![CDATA[<p>i believe that the negative photography design is so beautiful.  It makes the picture look more defined.  Thank you picasso for creating this design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John.</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-56130</link>
		<dc:creator>John.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-56130</guid>
		<description>I believe that the negative space design is very beautiful... it makes the picture look so much more defined. Thank you Picasso for creating this technique.</description>
		<content:encoded><![CDATA[<p>I believe that the negative space design is very beautiful&#8230; it makes the picture look so much more defined. Thank you Picasso for creating this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography Terms and Proper Usage &#124; Photography Tips and Tutorials</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-55593</link>
		<dc:creator>Photography Terms and Proper Usage &#124; Photography Tips and Tutorials</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-55593</guid>
		<description>[...] Design Theory &#8211; Negative Space [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Theory &#8211; Negative Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashely Adams : Sticker Printing</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-53016</link>
		<dc:creator>Ashely Adams : Sticker Printing</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-53016</guid>
		<description>Thanks a lot for this post. I never gave a thought to the fact that negative space can have such an effect on your logo or design. I’ve really learned a lot. By far, the best example was that of the Rubin’s Vase. It was nice to see how you can create an optical illusion with negative space.

www.psprint.com/stickers-labels</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this post. I never gave a thought to the fact that negative space can have such an effect on your logo or design. I’ve really learned a lot. By far, the best example was that of the Rubin’s Vase. It was nice to see how you can create an optical illusion with negative space.</p>
<p><a href="http://www.psprint.com/stickers-labels" rel="nofollow">http://www.psprint.com/stickers-labels</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Focus 05/15/09: Institutional Impact &#124; rapid-DEV.net</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-40796</link>
		<dc:creator>Friday Focus 05/15/09: Institutional Impact &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-40796</guid>
		<description>[...] Design - Negative Space [...]</description>
		<content:encoded><![CDATA[<p>[...] Design &#8211; Negative Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Ways to Design a Beautiful Web Site - WordPress is Still #1 for SEO and Search Engine Marketing &#124; SEO Services</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-37558</link>
		<dc:creator>4 Ways to Design a Beautiful Web Site - WordPress is Still #1 for SEO and Search Engine Marketing &#124; SEO Services</dc:creator>
		<pubDate>Sun, 24 May 2009 02:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-37558</guid>
		<description>[...] Negative Space: Why Less is More [...]</description>
		<content:encoded><![CDATA[<p>[...] Negative Space: Why Less is More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syzygy</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-36856</link>
		<dc:creator>Syzygy</dc:creator>
		<pubDate>Thu, 21 May 2009 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-36856</guid>
		<description>it would be nice to see more detail and examples of how negative space affects design &amp; layouts, such as positioning, box-model layouts, relationship of graphics &amp; icons to type, navigation, and so on. You barely touch on this towards the end there, and that&#039;s more usable and desperately needed, IMO. Not a lot of good information or teaching on negative space in this regard, it&#039;s usually left to what your article mostly covers in the beginning which seems to get lost with most students and junior designers.</description>
		<content:encoded><![CDATA[<p>it would be nice to see more detail and examples of how negative space affects design &amp; layouts, such as positioning, box-model layouts, relationship of graphics &amp; icons to type, navigation, and so on. You barely touch on this towards the end there, and that&#8217;s more usable and desperately needed, IMO. Not a lot of good information or teaching on negative space in this regard, it&#8217;s usually left to what your article mostly covers in the beginning which seems to get lost with most students and junior designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative Space &#171; SLuG&#8217;s Blog</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-36687</link>
		<dc:creator>Negative Space &#171; SLuG&#8217;s Blog</dc:creator>
		<pubDate>Wed, 20 May 2009 13:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-36687</guid>
		<description>[...] it like it is    &#171; Collect    Negative&#160;Space May 20, 2009   &#8230;as discussed in layers [...]</description>
		<content:encoded><![CDATA[<p>[...] it like it is    &laquo; Collect    Negative&nbsp;Space May 20, 2009   &#8230;as discussed in layers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Orlinski</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-36470</link>
		<dc:creator>Michael Orlinski</dc:creator>
		<pubDate>Tue, 19 May 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-36470</guid>
		<description>My FAVORITE example of Negative space is the FedEX logo. Between the &quot;E&quot; and the &quot;X&quot; of Fedex they have created a perfect arrow. This use of negative space was lost on me until it was pointed out by a co-worker and now it&#039;s the ONLY thing I see when I look at the logo.</description>
		<content:encoded><![CDATA[<p>My FAVORITE example of Negative space is the FedEX logo. Between the &#8220;E&#8221; and the &#8220;X&#8221; of Fedex they have created a perfect arrow. This use of negative space was lost on me until it was pointed out by a co-worker and now it&#8217;s the ONLY thing I see when I look at the logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ace</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-35611</link>
		<dc:creator>ace</dc:creator>
		<pubDate>Fri, 15 May 2009 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-35611</guid>
		<description>digg dugg it</description>
		<content:encoded><![CDATA[<p>digg dugg it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Campbell</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-35603</link>
		<dc:creator>George Campbell</dc:creator>
		<pubDate>Fri, 15 May 2009 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-35603</guid>
		<description>Were some of these images placed left to right in a magazine? I had trouble telling which image went with which text.</description>
		<content:encoded><![CDATA[<p>Were some of these images placed left to right in a magazine? I had trouble telling which image went with which text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Focus 05/15/09: Institutional Impact &#124; Devlounge</title>
		<link>http://www.layersmagazine.com/negative-space.html/comment-page-1#comment-35553</link>
		<dc:creator>Friday Focus 05/15/09: Institutional Impact &#124; Devlounge</dc:creator>
		<pubDate>Fri, 15 May 2009 09:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5725#comment-35553</guid>
		<description>[...] Design - Negative Space [...]</description>
		<content:encoded><![CDATA[<p>[...] Design &#8211; Negative Space [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
