<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NVIDIA Quadro FX 4800 for Mac</title>
	<atom:link href="http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:23:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Rambo</title>
		<link>http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html/comment-page-1#comment-67870</link>
		<dc:creator>John Rambo</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10436#comment-67870</guid>
		<description>i would really like to see some 3D benchmarks for the Quadro.  i currently have an ATI HD4870 in my 8-core mac pro, but i&#039;d really like to know the difference a Quadro would make when using, say Maya 2010 for OS X.  i&#039;m so curious, but not necessarily $1500 curious if you get my drift.</description>
		<content:encoded><![CDATA[<p>i would really like to see some 3D benchmarks for the Quadro.  i currently have an ATI HD4870 in my 8-core mac pro, but i&#8217;d really like to know the difference a Quadro would make when using, say Maya 2010 for OS X.  i&#8217;m so curious, but not necessarily $1500 curious if you get my drift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Bellion</title>
		<link>http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html/comment-page-1#comment-66897</link>
		<dc:creator>Thom Bellion</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10436#comment-66897</guid>
		<description>Oh - but the wait will be worth it for the next refresh since the Pro&#039;s will be getting the 6 Core Intel Gulftown.  It&#039;ll be nice to have 6 or 12 cores, and the performance back well above the i7 iMac. nVidia is also working on releasing the Fermi-based line soon which will be worth waiting on.

To get an idea of the specs:
http://www.nvidia.com/object/product_tesla_C2050_C2070_us.html

Avatar used CUDA renderers instead of CPU based render-farms.  That was good enough for me - and that isn&#039;t even the next-gen Fermi...</description>
		<content:encoded><![CDATA[<p>Oh &#8211; but the wait will be worth it for the next refresh since the Pro&#8217;s will be getting the 6 Core Intel Gulftown.  It&#8217;ll be nice to have 6 or 12 cores, and the performance back well above the i7 iMac. nVidia is also working on releasing the Fermi-based line soon which will be worth waiting on.</p>
<p>To get an idea of the specs:<br />
<a href="http://www.nvidia.com/object/product_tesla_C2050_C2070_us.html" rel="nofollow">http://www.nvidia.com/object/product_tesla_C2050_C2070_us.html</a></p>
<p>Avatar used CUDA renderers instead of CPU based render-farms.  That was good enough for me &#8211; and that isn&#8217;t even the next-gen Fermi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Bellion</title>
		<link>http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html/comment-page-1#comment-66896</link>
		<dc:creator>Thom Bellion</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10436#comment-66896</guid>
		<description>Honestly, for a fraction of the price, just get the GeForce GTX 285 for Mac. It has 240 CUDA cores VS the 192, 0.5 less VRAM - but with more processing power it will fill it faster. And yes - definitely get an SSD or two in RAID 0 as that is still the major bottleneck.
Adobe CS4 doesn&#039;t care about workstation vs. gaming cards, it just sees the # of CUDA cores and the cards OpenGL Specs.  CAD/CAE are the only software suites on PC with neutered drivers for the gaming cards, but I&#039;ve yet to test this with NX for OS X (the only high-end CAE/CAM suite I&#039;ve found for OS X outside of the Army&#039;s BRL-CAD).
But for ANY CUDA based scientific programs, or custom CUDA programs, like rendering scripts, only look at the CUDA driver which only counts the # of cores in order to assign the workload.</description>
		<content:encoded><![CDATA[<p>Honestly, for a fraction of the price, just get the GeForce GTX 285 for Mac. It has 240 CUDA cores VS the 192, 0.5 less VRAM &#8211; but with more processing power it will fill it faster. And yes &#8211; definitely get an SSD or two in RAID 0 as that is still the major bottleneck.<br />
Adobe CS4 doesn&#8217;t care about workstation vs. gaming cards, it just sees the # of CUDA cores and the cards OpenGL Specs.  CAD/CAE are the only software suites on PC with neutered drivers for the gaming cards, but I&#8217;ve yet to test this with NX for OS X (the only high-end CAE/CAM suite I&#8217;ve found for OS X outside of the Army&#8217;s BRL-CAD).<br />
But for ANY CUDA based scientific programs, or custom CUDA programs, like rendering scripts, only look at the CUDA driver which only counts the # of cores in order to assign the workload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xalgovan</title>
		<link>http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html/comment-page-1#comment-59882</link>
		<dc:creator>xalgovan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10436#comment-59882</guid>
		<description>I&#039;d love one for 3D work.... but a graphics card that is more than half the price of an entry level Mac Pro. That much money would buy a lot of memory, an SSD drive, and an upgrade to a pretty good graphics card like the HD 4870. Those also would improve your workflow.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love one for 3D work&#8230;. but a graphics card that is more than half the price of an entry level Mac Pro. That much money would buy a lot of memory, an SSD drive, and an upgrade to a pretty good graphics card like the HD 4870. Those also would improve your workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etype</title>
		<link>http://www.layersmagazine.com/nvidia-quadro-fx-4800-for-mac.html/comment-page-1#comment-59869</link>
		<dc:creator>etype</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=10436#comment-59869</guid>
		<description>yehaaaaaaaaaa!

first post!</description>
		<content:encoded><![CDATA[<p>yehaaaaaaaaaa!</p>
<p>first post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
