<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photographing Business Portaits</title>
	<atom:link href="http://www.layersmagazine.com/photographing-business-portaits.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layersmagazine.com/photographing-business-portaits.html</link>
	<description>The How-To Magazine for Everything Adobe. Quick tips and tutorials for the entire Adobe Creative Suite.</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:13:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mainemonty</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-60176</link>
		<dc:creator>mainemonty</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-60176</guid>
		<description>thanks for all  your work in offering these free teaching aids...cheers</description>
		<content:encoded><![CDATA[<p>thanks for all  your work in offering these free teaching aids&#8230;cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-42146</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-42146</guid>
		<description>Jean,
There are several things that you forgot to mention in your tutorial. One is why your using a lens hood. And two you need to talk about the amount of power your supplying to any artificial light source.
And lastly I would have gotten an additional model who wasn&#039;t fair skinned so that more types of people are covered in your tutorial.</description>
		<content:encoded><![CDATA[<p>Jean,<br />
There are several things that you forgot to mention in your tutorial. One is why your using a lens hood. And two you need to talk about the amount of power your supplying to any artificial light source.<br />
And lastly I would have gotten an additional model who wasn&#8217;t fair skinned so that more types of people are covered in your tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braintrove.com</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-32275</link>
		<dc:creator>Braintrove.com</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-32275</guid>
		<description>Very nice tutorial. Thank you.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-32140</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-32140</guid>
		<description>I agree that a good looking model helps but I want to see a real 50+ year old executive that needs REAL soft light filled in all around. 
I think I would like to have a little reality here in that most &quot;executives&quot; getting shots are older and need different lighting needs.

But that said young or old I would have brought a softbox in and cross lit the subject wrapping the light around her.
Jeff
www.vistaphotos.net
www.vistaphotos.net/vista</description>
		<content:encoded><![CDATA[<p>I agree that a good looking model helps but I want to see a real 50+ year old executive that needs REAL soft light filled in all around.<br />
I think I would like to have a little reality here in that most &#8220;executives&#8221; getting shots are older and need different lighting needs.</p>
<p>But that said young or old I would have brought a softbox in and cross lit the subject wrapping the light around her.<br />
Jeff<br />
<a href="http://www.vistaphotos.net" rel="nofollow">http://www.vistaphotos.net</a><br />
<a href="http://www.vistaphotos.net/vista" rel="nofollow">http://www.vistaphotos.net/vista</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wylde</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-30006</link>
		<dc:creator>Wylde</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-30006</guid>
		<description>She&#039;s smokin&#039;! Nice looking models ALWAYS help... ;)</description>
		<content:encoded><![CDATA[<p>She&#8217;s smokin&#8217;! Nice looking models ALWAYS help&#8230; <img src='http://www.layersmagazine.com/admin/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zabel</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-23964</link>
		<dc:creator>zabel</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-23964</guid>
		<description>Wow super professionnel encore une fois, très contente pour toi.

ma question est-ce des flash ou lumière continue, il me semble ne pas avoir vue flasher.

merci de partagé avec nous ça gratuitement, Donner et vous recevrez !tu va en ressortir gagnant, sûrement déjà gagnant

lâche pas tu m&#039;inspire</description>
		<content:encoded><![CDATA[<p>Wow super professionnel encore une fois, très contente pour toi.</p>
<p>ma question est-ce des flash ou lumière continue, il me semble ne pas avoir vue flasher.</p>
<p>merci de partagé avec nous ça gratuitement, Donner et vous recevrez !tu va en ressortir gagnant, sûrement déjà gagnant</p>
<p>lâche pas tu m&#8217;inspire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-23783</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-23783</guid>
		<description>Thanks. I can understand why you would use a tripod...:)</description>
		<content:encoded><![CDATA[<p>Thanks. I can understand why you would use a tripod&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois O'Kane</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-23782</link>
		<dc:creator>Jean-Francois O'Kane</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-23782</guid>
		<description>Dear Richard,
As a rule of thumb I do not give specific satas on a pic. The setup that you will do will differ in poer-distance or camera type. The most important feature is to know how to do it and to expose not to burn your highlights.
This particular set was done at 400ISO-1/40th-f5.0.
jf
TheStudioCoach</description>
		<content:encoded><![CDATA[<p>Dear Richard,<br />
As a rule of thumb I do not give specific satas on a pic. The setup that you will do will differ in poer-distance or camera type. The most important feature is to know how to do it and to expose not to burn your highlights.<br />
This particular set was done at 400ISO-1/40th-f5.0.<br />
jf<br />
TheStudioCoach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-23737</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-23737</guid>
		<description>Very good. It would be interesting to know what ISO, aperture, and speed you used for the photos. Thanks.</description>
		<content:encoded><![CDATA[<p>Very good. It would be interesting to know what ISO, aperture, and speed you used for the photos. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demtl</title>
		<link>http://www.layersmagazine.com/photographing-business-portaits.html/comment-page-1#comment-23635</link>
		<dc:creator>demtl</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.layersmagazine.com/?p=5333#comment-23635</guid>
		<description>Thanks for the tutorial!
C&#039;est l&#039;fun! Vous êtes Québécois!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial!<br />
C&#8217;est l&#8217;fun! Vous êtes Québécois!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
